Games
6
Loading verified player intelligence…
2026 Player Intelligence
Zoni Logi High School · Zoni Logi High School Varsity
Official Sample · Fictional Data. Raw fictional profile, testing, and performance values may be explored, but this athlete is excluded from official rankings, real-population percentiles, and peer benchmark claims.
Official sample ranking status
Not ranked
Fictional sample records never enter real ranking populations.
Accepted sample
6
Canonical games
Rank movement
—
Previous publication
Accepted production
Games
6
Comp/Att
95 / 143
Pass yds
1,545
Pass TD
12
INT
2
Carries
33
Rush yds
114
Rush TD
2
At a glance
Accepted passing yards divided by accepted games.
257.50
Metric rank —
Peers —
Games 6
Season total —
Completions divided by attempts.
66.43%
Metric rank —
Peers —
Games 6
Season total —
Passing yards divided by attempts.
10.80
Metric rank —
Peers —
Games 6
Season total —
Passing touchdowns divided by attempts.
8.39%
Metric rank —
Peers —
Games 6
Season total —
Interceptions thrown divided by attempts; lower is better.
1.40%
Metric rank —
Peers —
Games 6
Season total —
Reported passing plus rushing yards per accepted game.
276.50
Metric rank —
Peers —
Games 6
Season total —
| Metric | Season | Per game | Rank / peers | Sample |
|---|---|---|---|---|
| Accepted gamesAvailable | — | 6 | — | 6 |
| Passing yards/gameAvailable | — | 257.50 | — | 6 |
| Total offense/gameAvailable | — | 276.50 | — | 6 |
| Metric | Season | Per game | Rank / peers | Sample |
|---|---|---|---|---|
| Completion percentageAvailable | — | 66.43% | — | 6 |
| Interception rateAvailable | — | 1.40% | — | 6 |
| Passing TD rateAvailable | — | 8.39% | — | 6 |
| Passing yards/attemptAvailable | — | 10.80 | — | 6 |
| Rushing yards/attemptAvailable | — | 3.45 | — | 6 |
| Total touchdowns/gameAvailable | — | 2.33 | — | 6 |
Trend laboratory
Latest accepted game: Week 6, 2026-10-02 vs. Summit Circuit High School. Bye and missing weeks are not inserted.
| Metric | Current | Previous | Rolling 3 | Prior R3 | Rolling 4 | Prior R4 | WOW Δ | YOY current | YOY prior | YOY Δ |
|---|---|---|---|---|---|---|---|---|---|---|
| Accepted games | 1 | 1 | 3 | 3 | 4 | 4 | 0 | — | — | — |
| all purpose yards per game | 24.00 | 22.00 | 7.33 | 6.67 | 5.25 | 4.75 | 2.00 | — | — | — |
| Completion percentage | 65.22 | 63.64 | 66.20 | 67.12 | 66.67 | 67.01 | 1.58 | — | — | — |
| fumbles lost per game | 1.00 | 0.00 | 0.11 | 0.00 | 0.06 | 0.00 | 1.00 | — | — | — |
| Interception rate | 4.35 | — | 4.23 | — | 4.17 | 4.12 | — | — | — | — |
| Passing TD rate | 4.35 | 13.64 | 8.45 | 8.22 | 7.29 | 9.28 | -9.29 | — | — | — |
| Passing yards/attempt | 13.04 | 12.86 | 11.96 | 10.93 | 11.44 | 10.62 | 0.18 | — | — | — |
| Passing yards/game | 300.00 | 283.00 | 94.33 | 88.67 | 68.63 | 64.38 | 17.00 | — | — | — |
| rushing attempts per game | 6.00 | 5.00 | 1.67 | 1.78 | 1.38 | 1.38 | 1.00 | — | — | — |
| rushing touchdowns per game | — | 1.00 | 0.33 | 0.33 | 0.25 | 0.25 | — | — | — | — |
| Rushing yards/attempt | 4.00 | 4.40 | 4.40 | 3.75 | 3.82 | 3.45 | -0.40 | — | — | — |
| rushing yards per game | 24.00 | 22.00 | 7.33 | 6.67 | 5.25 | 4.75 | 2.00 | — | — | — |
| scrimmage yards per game | 24.00 | 22.00 | 7.33 | 6.67 | 5.25 | 4.75 | 2.00 | — | — | — |
| Total offense/game | 324.00 | 305.00 | 101.67 | 95.33 | 73.88 | 69.13 | 19.00 | — | — | — |
| Total touchdowns/game | 1.00 | 4.00 | 1.00 | 1.00 | 0.69 | 0.81 | -3.00 | — | — | — |
Peer benchmarks are intentionally unavailable for fictional official-sample records.
Configured weights come from the formula registry. Optional unavailable metrics are excluded, and effective weights show the transparent renormalization. Confidence remains separate from performance.
| Metric | Season | Per game | Rank / peers | Sample |
|---|
Public profiles show raw football values and rank numbers. Formula weights and technical scoring percentages remain in verified college and audit views.
Longitudinal context
Equal-sample year-over-year: No prior season available.
Canonical game log
| Week | Date | Opponent | Location | Reported metrics | Revision |
|---|---|---|---|---|---|
| 1 | 2026-08-28 | North Meridian Academy | home | fumbles: 0 · fumbles lost: 0 · games played: 1 · pass attempts: 23 · passing yards: 215 · rushing yards: 14 | 4 |
| 2 | 2026-09-04 | Cobalt Ridge High School | away | fumbles: 0 · fumbles lost: 0 · games played: 1 · pass attempts: 24 · passing yards: 232 · rushing yards: 16 | 4 |
| 3 | 2026-09-11 | West Parallax Prep | home | fumbles: 1 · fumbles lost: 0 · games played: 1 · pass attempts: 25 · passing yards: 249 · rushing yards: 18 | 4 |
| 4 | 2026-09-18 | Kepler County High School | away | fumbles: 0 · fumbles lost: 0 · games played: 1 · pass attempts: 26 · passing yards: 266 · rushing yards: 20 | 4 |
| 5 | 2026-09-25 | Vector Springs Academy | home | fumbles: 0 · fumbles lost: 0 · games played: 1 · pass attempts: 22 · passing yards: 283 · rushing yards: 22 | 4 |
| 6 | 2026-10-02 | Summit Circuit High School | neutral | fumbles: 1 · fumbles lost: 1 · games played: 1 · pass attempts: 23 · passing yards: 300 · rushing yards: 24 | 4 |
Confidence and provenance
Analytics rebuilt: Sep 2, 2026, 1:56 PM
Latest accepted submission: Oct 2, 2026, 12:00 AM
Ranking published: —
Submitter role: System
Unavailable metric families: receiving, defense, returns, kicking
Official Sample · Fictional Data
Every item in this section is fictional launch sample data. It demonstrates supported FridayNightIQ profile depth and is excluded from real rankings, peer populations, and platform totals.
Uncommitted
As of 2026-08-15
Fictional athlete remains uncommitted.
2026-08-03 · School · Electronic · Zoni Logi High School Weight Room
2026-05-18 · Combine · Laser · Zoni Logi, FL