Games
6
Loading verified player intelligence…
2026 Player Intelligence
Zoni Logi High School · Zoni Logi High School Varsity
Official Sample · Fictional Data. Raw fictional profile, testing, and performance values may be explored, but this athlete is excluded from official rankings, real-population percentiles, and peer benchmark claims.
Official sample ranking status
Not ranked
Fictional sample records never enter real ranking populations.
Accepted sample
6
Canonical games
Rank movement
—
Previous publication
Accepted production
Games
6
Carries
105
Rush yds
579
Rush TD
4
At a glance
Rushing yards divided by accepted games.
96.50
Metric rank —
Peers —
Games 6
Season total —
Rushing yards divided by attempts.
5.51
Metric rank —
Peers —
Games 6
Season total —
Rushing touchdowns divided by accepted games.
0.67
Metric rank —
Peers —
Games 6
Season total —
Reported rushing plus receiving yards per game.
96.50
Metric rank —
Peers —
Games 6
Season total —
Reported touchdowns divided by accepted games.
0.67
Metric rank —
Peers —
Games 6
Season total —
Reported fumbles lost divided by accepted games; lower is better.
0.17
Metric rank —
Peers —
Games 6
Season total —
| Metric | Season | Per game | Rank / peers | Sample |
|---|---|---|---|---|
| Accepted gamesAvailable | — | 6 | — | 6 |
| Receiving yards/gameNot reported | — | — | — | 6 |
| Receptions/gameNot reported | — | — | — | 6 |
| Rushing attempts/gameAvailable | — | 17.50 | — | 6 |
| Rushing yards/gameAvailable | — | 96.50 | — | 6 |
| Scrimmage yards/gameAvailable | — | 96.50 | — | 6 |
| Metric | Season | Per game | Rank / peers | Sample |
|---|---|---|---|---|
| All-purpose yards/gameAvailable | — | 96.50 | — | 6 |
| Fumbles lost/gameAvailable | — | 0.17 | — | 6 |
| Receiving yards/receptionNot reported | — | — | — | 6 |
| Rushing TD/gameAvailable | — | 0.67 | — | 6 |
| Rushing yards/attemptAvailable | — | 5.51 | — | 6 |
| Total touchdowns/gameAvailable | — | 0.67 | — | 6 |
Trend laboratory
Latest accepted game: Week 6, 2026-10-02 vs. Summit Circuit High School. Bye and missing weeks are not inserted.
| Metric | Current | Previous | Rolling 3 | Prior R3 | Rolling 4 | Prior R4 | WOW Δ | YOY current | YOY prior | YOY Δ |
|---|---|---|---|---|---|---|---|---|---|---|
| Accepted games | 1 | 1 | 3 | 3 | 4 | 4 | 0 | — | — | — |
| All-purpose yards/game | 114.00 | 107.00 | 35.67 | 33.33 | 25.88 | 24.13 | 7.00 | — | — | — |
| Fumbles lost/game | 1.00 | 0.00 | 0.11 | 0.00 | 0.06 | 0.00 | 1.00 | — | — | — |
| Rushing attempts/game | 15.00 | 20.00 | 6.00 | 6.33 | 4.50 | 4.63 | -5.00 | — | — | — |
| Rushing TD/game | 1.00 | 0.00 | 0.22 | 0.22 | 0.19 | 0.13 | 1.00 | — | — | — |
| Rushing yards/attempt | 7.60 | 5.35 | 5.94 | 5.26 | 5.75 | 5.22 | 2.25 | — | — | — |
| Rushing yards/game | 114.00 | 107.00 | 35.67 | 33.33 | 25.88 | 24.13 | 7.00 | — | — | — |
| Scrimmage yards/game | 114.00 | 107.00 | 35.67 | 33.33 | 25.88 | 24.13 | 7.00 | — | — | — |
| total offense per game | 114.00 | 107.00 | 35.67 | 33.33 | 25.88 | 24.13 | 7.00 | — | — | — |
| Total touchdowns/game | 1.00 | 0.00 | 0.22 | 0.22 | 0.19 | 0.13 | 1.00 | — | — | — |
Peer benchmarks are intentionally unavailable for fictional official-sample records.
Configured weights come from the formula registry. Optional unavailable metrics are excluded, and effective weights show the transparent renormalization. Confidence remains separate from performance.
| Metric | Season | Per game | Rank / peers | Sample |
|---|
Public profiles show raw football values and rank numbers. Formula weights and technical scoring percentages remain in verified college and audit views.
Longitudinal context
Equal-sample year-over-year: No prior season available.
Canonical game log
| Week | Date | Opponent | Location | Reported metrics | Revision |
|---|---|---|---|---|---|
| 1 | 2026-08-28 | North Meridian Academy | home | fumbles: 0 · fumbles lost: 0 · games played: 1 · solo tackles: 3 · rushing yards: 79 · total tackles: 4 | 4 |
| 2 | 2026-09-04 | Cobalt Ridge High School | away | fumbles: 0 · fumbles lost: 0 · games played: 1 · solo tackles: 2 · rushing yards: 86 · total tackles: 5 | 4 |
| 3 | 2026-09-11 | West Parallax Prep | home | fumbles: 1 · fumbles lost: 0 · games played: 1 · solo tackles: 3 · rushing yards: 93 · total tackles: 3 | 4 |
| 4 | 2026-09-18 | Kepler County High School | away | fumbles: 0 · fumbles lost: 0 · games played: 1 · solo tackles: 2 · rushing yards: 100 · total tackles: 4 | 4 |
| 5 | 2026-09-25 | Vector Springs Academy | home | fumbles: 0 · fumbles lost: 0 · games played: 1 · solo tackles: 3 · rushing yards: 107 · total tackles: 5 | 4 |
| 6 | 2026-10-02 | Summit Circuit High School | neutral | fumbles: 1 · fumbles lost: 1 · games played: 1 · solo tackles: 2 · rushing yards: 114 · total tackles: 3 | 4 |
Confidence and provenance
Analytics rebuilt: Sep 2, 2026, 1:56 PM
Latest accepted submission: Oct 2, 2026, 12:00 AM
Ranking published: —
Submitter role: System
Unavailable metric families: passing, receiving, returns, kicking
Official Sample · Fictional Data
Every item in this section is fictional launch sample data. It demonstrates supported FridayNightIQ profile depth and is excluded from real rankings, peer populations, and platform totals.
Uncommitted
As of 2026-08-15
Fictional athlete remains uncommitted.
2026-08-03 · School · Electronic · Zoni Logi High School Weight Room
2026-05-18 · Combine · Laser · Zoni Logi, FL