Games
6
Loading verified player intelligence…
2026 Player Intelligence
Zoni Logi High School · Zoni Logi High School Varsity
Official Sample · Fictional Data. Raw fictional profile, testing, and performance values may be explored, but this athlete is excluded from official rankings, real-population percentiles, and peer benchmark claims.
Official sample ranking status
Not ranked
Fictional sample records never enter real ranking populations.
Accepted sample
6
Canonical games
Rank movement
—
Previous publication
Accepted production
Games
6
Rec
33
Rec yds
492
Rec TD
3
KR
2
KR yds
45
KR TD
0
PR
2
PR yds
39
PR TD
0
At a glance
Receptions divided by accepted games.
5.50
Metric rank —
Peers —
Games 6
Season total —
Receiving yards divided by accepted games.
82.00
Metric rank —
Peers —
Games 6
Season total —
Receiving yards divided by receptions.
14.91
Metric rank —
Peers —
Games 6
Season total —
Receiving touchdowns divided by accepted games.
0.50
Metric rank —
Peers —
Games 6
Season total —
Reported rushing, receiving, kickoff and punt return yards per game.
96.00
Metric rank —
Peers —
Games 6
Season total —
| Metric | Season | Per game | Rank / peers | Sample |
|---|---|---|---|---|
| Accepted gamesAvailable | — | 6 | — | 6 |
| Receiving yards/gameAvailable | — | 82.00 | — | 6 |
| Receptions/gameAvailable | — | 5.50 | — | 6 |
| Metric | Season | Per game | Rank / peers | Sample |
|---|---|---|---|---|
| All-purpose yards/gameAvailable | — | 96.00 | — | 6 |
| Receiving TD/gameAvailable | — | 0.50 | — | 6 |
| Receiving yards/receptionAvailable | — | 14.91 | — | 6 |
| Return yards/returnAvailable | — | 21.00 | — | 6 |
Trend laboratory
Latest accepted game: Week 6, 2026-10-02 vs. Summit Circuit High School. Bye and missing weeks are not inserted.
| Metric | Current | Previous | Rolling 3 | Prior R3 | Rolling 4 | Prior R4 | WOW Δ | YOY current | YOY prior | YOY Δ |
|---|---|---|---|---|---|---|---|---|---|---|
| Accepted games | 1 | 1 | 3 | 3 | 4 | 4 | 0 | — | — | — |
| All-purpose yards/game | 121.00 | 115.00 | 46.33 | 43.33 | 33.63 | 30.63 | 6.00 | — | — | — |
| Receiving TD/game | 1.00 | 0.00 | 0.22 | 0.11 | 0.13 | 0.13 | 1.00 | — | — | — |
| Receiving yards/game | 97.00 | 91.00 | 30.33 | 28.33 | 22.00 | 20.50 | 6.00 | — | — | — |
| Receiving yards/reception | 16.17 | 18.20 | 18.20 | 15.94 | 16.00 | 14.91 | -2.03 | — | — | — |
| Receptions/game | 6.00 | 5.00 | 1.67 | 1.78 | 1.38 | 1.38 | 1.00 | — | — | — |
| Return yards/return | 24.00 | 24.00 | 24.00 | 22.50 | 23.25 | 20.25 | 0.00 | — | — | — |
| scrimmage yards per game | 97.00 | 91.00 | 30.33 | 28.33 | 22.00 | 20.50 | 6.00 | — | — | — |
| total touchdowns per game | 1.00 | 0.00 | 0.22 | 0.11 | 0.13 | 0.13 | 1.00 | — | — | — |
Peer benchmarks are intentionally unavailable for fictional official-sample records.
Configured weights come from the formula registry. Optional unavailable metrics are excluded, and effective weights show the transparent renormalization. Confidence remains separate from performance.
| Metric | Season | Per game | Rank / peers | Sample |
|---|
Public profiles show raw football values and rank numbers. Formula weights and technical scoring percentages remain in verified college and audit views.
Longitudinal context
Equal-sample year-over-year: No prior season available.
Canonical game log
| Week | Date | Opponent | Location | Reported metrics | Revision |
|---|---|---|---|---|---|
| 1 | 2026-08-28 | North Meridian Academy | home | receptions: 5 · games played: 1 · receiving yards: 67 · receiving touchdowns: 0 · punt return touchdowns: 0 · kickoff return touchdowns: 0 | 4 |
| 2 | 2026-09-04 | Cobalt Ridge High School | away | receptions: 6 · games played: 1 · punt returns: 1 · receiving yards: 73 · punt return yards: 15 · receiving touchdowns: 1 | 4 |
| 3 | 2026-09-11 | West Parallax Prep | home | receptions: 7 · games played: 1 · kickoff returns: 1 · receiving yards: 79 · kickoff return yards: 21 · receiving touchdowns: 0 | 4 |
| 4 | 2026-09-18 | Kepler County High School | away | receptions: 4 · games played: 1 · receiving yards: 85 · receiving touchdowns: 1 · punt return touchdowns: 0 · kickoff return touchdowns: 0 | 4 |
| 5 | 2026-09-25 | Vector Springs Academy | home | receptions: 5 · games played: 1 · punt returns: 1 · receiving yards: 91 · punt return yards: 24 · receiving touchdowns: 0 | 4 |
| 6 | 2026-10-02 | Summit Circuit High School | neutral | receptions: 6 · games played: 1 · kickoff returns: 1 · receiving yards: 97 · kickoff return yards: 24 · receiving touchdowns: 1 | 4 |
Confidence and provenance
Analytics rebuilt: Sep 2, 2026, 1:56 PM
Latest accepted submission: Oct 2, 2026, 12:00 AM
Ranking published: —
Submitter role: System
Unavailable metric families: passing, rushing, defense, kicking
Official Sample · Fictional Data
Every item in this section is fictional launch sample data. It demonstrates supported FridayNightIQ profile depth and is excluded from real rankings, peer populations, and platform totals.
Uncommitted
As of 2026-08-15
Fictional athlete remains uncommitted.
2026-05-18 · Combine · Laser · Zoni Logi, FL