Games
1
Loading verified player intelligence…
2026 Player Intelligence
Acorn High School · Acorn High School Football
WR position rank
#1
2026 published ranking · 1 accepted game
Accepted sample
1
Canonical games
Rank movement
—
Previous publication
Accepted production
Games
1
Rec
6
Rec yds
113
Rec TD
1
Carries
1
Rush yds
8
Rush TD
0
At a glance
Receptions divided by accepted games.
6.00
Metric rank #1
Peers 1
Games 1
Season total —
Receiving yards divided by accepted games.
113.00
Metric rank #1
Peers 1
Games 1
Season total —
Receiving yards divided by receptions.
18.83
Metric rank #1
Peers 1
Games 1
Season total —
Receiving touchdowns divided by accepted games.
1.00
Metric rank #1
Peers 1
Games 1
Season total —
Reported rushing, receiving, kickoff and punt return yards per game.
121.00
Metric rank #1
Peers 1
Games 1
Season total —
Key strength
All-purpose yards/game
#1 of 1 · 121.00
Key strength
Receiving TD/game
#1 of 1 · 1.00
Key strength
Receiving yards/game
#1 of 1 · 113.00
| Metric | Season | Per game | Rank / peers | Sample |
|---|---|---|---|---|
| Accepted gamesAvailable | — | 1 | — | 1 |
| Receiving yards/gameAvailable | — | 113.00 | #1 / 1 | 1 |
| Receptions/gameAvailable | — | 6.00 | #1 / 1 | 1 |
| Metric | Season | Per game | Rank / peers | Sample |
|---|---|---|---|---|
| All-purpose yards/gameAvailable | — | 121.00 | #1 / 1 | 1 |
| Receiving TD/gameAvailable | — | 1.00 | #1 / 1 | 1 |
| Receiving yards/receptionAvailable | — | 18.83 | #1 / 1 | 1 |
| Return yards/returnNot reported | — | — | — | 1 |
Trend laboratory
Latest accepted game: Week 1, 2026-07-18 vs. Bayshore High School. Bye and missing weeks are not inserted.
One accepted game is available. Rolling trends will become more meaningful as additional games are submitted.
A previous accepted game is required for week-over-week comparison.
A prior season is required for year-over-year comparison.
| Metric | Current | Previous | Rolling 3 | Prior R3 | Rolling 4 | Prior R4 | WOW Δ | YOY current | YOY prior | YOY Δ |
|---|---|---|---|---|---|---|---|---|---|---|
| Accepted games | 1 | 0 | 1 | 0 | 1 | 0 | 1 | — | — | — |
| All-purpose yards/game | 121.00 | — | 121.00 | — | 121.00 | — | — | — | — | — |
| fumbles lost per game | 0.00 | — | 0.00 | — | 0.00 | — | — | — | — | — |
| Receiving TD/game | 1.00 | — | 1.00 | — | 1.00 | — | — | — | — | — |
| Receiving yards/game | 113.00 | — | 113.00 | — | 113.00 | — | — | — | — | — |
| Receiving yards/reception | 18.83 | — | 18.83 | — | 18.83 | — | — | — | — | — |
| Receptions/game | 6.00 | — | 6.00 | — | 6.00 | — | — | — | — | — |
| rushing attempts per game | 1.00 | — | 1.00 | — | 1.00 | — | — | — | — | — |
| rushing touchdowns per game | 0.00 | — | 0.00 | — | 0.00 | — | — | — | — | — |
| rushing yards per attempt | 8.00 | — | 8.00 | — | 8.00 | — | — | — | — | — |
| rushing yards per game | 8.00 | — | 8.00 | — | 8.00 | — | — | — | — | — |
| scrimmage yards per game | 121.00 | — | 121.00 | — | 121.00 | — | — | — | — | — |
| total offense per game | 8.00 | — | 8.00 | — | 8.00 | — | — | — | — | — |
| total touchdowns per game | 1.00 | — | 1.00 | — | 1.00 | — | — | — | — | — |
| Metric | Season | Per game | Rank / peers | Sample |
|---|---|---|---|---|
| All-purpose yards/gameAvailable | — | 121.00 | #1 / 1 | 1 |
| Receiving TD/gameAvailable | — | 1.00 | #1 / 1 | 1 |
| Receiving yards/gameAvailable | — | 113.00 | #1 / 1 | 1 |
| Receiving yards/receptionAvailable | — | 18.83 | #1 / 1 | 1 |
| Receptions/gameAvailable | — | 6.00 | #1 / 1 | 1 |
| Return yards/returnNot reported | — | — | — | 1 |
| Rolling-4 receiving trendMore games needed | — | — | — | 1 |
| WOW receiving changeMore games needed | — | — | — | 1 |
| Equal-sample YOY receivingNot reported | — | — | — | 1 |
Configured weights come from FridayNightIQ Production Foundation. Optional unavailable metrics are excluded, and effective weights show the transparent renormalization. Confidence remains separate from performance.
| Metric | Season | Per game | Rank / peers | Sample |
|---|---|---|---|---|
| All-purpose yards/gameAvailable | — | 121.00 | #1 / 1 | 1 |
| Receiving TD/gameAvailable | — | 1.00 | #1 / 1 | 1 |
| Receiving yards/gameAvailable | — | 113.00 | #1 / 1 | 1 |
| Receiving yards/receptionAvailable | — | 18.83 | #1 / 1 | 1 |
| Receptions/gameAvailable | — | 6.00 | #1 / 1 | 1 |
| Return yards/returnNot reported | — | — | — | 1 |
| Rolling-4 receiving trendMore games needed | — | — | — | 1 |
| WOW receiving changeMore games needed | — | — | — | 1 |
| Equal-sample YOY receivingNot reported | — | — | — | 1 |
Public profiles show raw football values and rank numbers. Formula weights and technical scoring percentages remain in verified college and audit views.
Longitudinal context
Equal-sample year-over-year: No prior season available.
Canonical game log
| Week | Date | Opponent | Location | Reported metrics | Revision |
|---|---|---|---|---|---|
| 1 | 2026-07-18 | Bayshore High School | home | fumbles: 0 · receptions: 6 · fumbles lost: 0 · games played: 1 · rushing yards: 8 · receiving yards: 113 | 2 |
Confidence and provenance
Analytics rebuilt: Jul 26, 2026, 7:37 PM
Latest accepted submission: Jul 26, 2026, 7:37 PM
Ranking published: Jul 26, 2026, 10:01 PM
Submitter role: Verified School Staff
Analytics: Current
Unavailable metric families: passing, defense, returns, kicking