QB · 2026
John Smith
Acorn High SchoolAcorn High School Football
Canonical identity is preserved for profile and comparison routing.
Current
Player Compare
This page compares canonical player-seasons from the same FridayNightIQ read models used by Player Intelligence Profiles. Selections are URL-backed by playerSeasonIds and stay distinct even when names match.
Selection state
QB · 2026
Acorn High SchoolAcorn High School Football
Canonical identity is preserved for profile and comparison routing.
Current
WR · 2026
Acorn High SchoolAcorn High School Football
Canonical identity is preserved for profile and comparison routing.
Current
Selection builder
Search by player, school, or team to begin.
| Metric | Player 1 John SmithQB / S · 2026 Acorn High School | Player 2 Stephen SmithWR / QB · 2026 Acorn High School |
|---|
Dark green = strongest value in the row. Ties are highlighted together.
1. Identity and season
| Metric | John Smith | Stephen Smith |
|---|---|---|
| School | Acorn High School | Acorn High School |
| Team | Acorn High School Football | Acorn High School Football |
| Season | 2026 | 2026 |
| Class | 2027 | 2027 |
| Primary / secondary | QB / S | WR / QB |
| Jersey | #12 | #15 |
| Height | 6′ 6″ | 6′ 5″ |
| Weight | 195 lbs | 185 lbs |
2. Published rank summary
| Metric | John Smith | Stephen Smith |
|---|---|---|
| Published state | Current | Current |
| Position rank | #1 | #1 |
| Rank movement | Not reported | Not reported |
| Accepted games | 1 | 1 |
Community comparison leads with rank numbers and raw football production. Technical formula scores and confidence percentages remain in verified college and audit views.
3. Season totals
Raw season totals come from the canonical accepted-game aggregate. Reported zero values remain zero; missing fields are shown as Not reported.
| Metric | John Smith | Stephen Smith |
|---|---|---|
| Games | 1 | 1 |
| Comp/Att | 17 / 26 | Not reported |
| Pass yds | 276 | Not reported |
| Pass TD | 4 | Not reported |
| INT | 0 | Not reported |
| Rec | Not reported | 6 |
| Rec yds | Not reported | 113 |
| Rec TD | Not reported | 1 |
| Carries | Not reported | 1 |
| Rush yds | Not reported | 8 |
| Rush TD | Not reported | 0 |
4. Production and efficiency
Reported zero values remain zero. Missing values are shown as Not reported. Position-specific metrics are separated by group.
Mixed-position compare mode is active. Position-specific rows are grouped so unrelated categories are not blended.
| Metric | John Smith | Stephen Smith |
|---|---|---|
| Accepted games - per game | 1 | 1 |
| Total touchdowns/game | 4.00 | Not applicable |
| Metric | John Smith | Stephen Smith |
|---|---|---|
| Completion percentage | 65.38% | Not applicable |
| Interception rate | 0.00% | Not applicable |
| Passing TD rate | 15.38% | Not applicable |
| Passing yards/attempt | 10.62 | Not applicable |
| Passing yards/game | 276.00 | Not applicable |
| Total offense/game | 276.00 | Not applicable |
| Metric | John Smith | Stephen Smith |
|---|---|---|
| Accepted games | 1 | 1 |
| Receptions/game | Not applicable | 6.00 |
| Receiving yards/game | Not applicable | 113.00 |
| Receiving yards/reception | Not applicable | 18.83 |
| Receiving TD/game | Not applicable | 1.00 |
| All-purpose yards/game | Not applicable | 121.00 |
5. Trends
Latest game, rolling windows, WOW, and equal-sample YOY values remain sourced from canonical analytics facts.
| Metric | John Smith | Stephen Smith |
|---|---|---|
| Passing yards/game - current | 276.00 | Not applicable |
| Passing yards/game - rolling 3 | 276.00 | Not applicable |
| Passing yards/game - rolling 4 | 276.00 | Not applicable |
| Completion percentage - current | 65.38% | Not applicable |
| Completion percentage - rolling 3 | 65.38% | Not applicable |
| Completion percentage - rolling 4 | 65.38% | Not applicable |
| Passing yards/attempt - current | 10.62 | Not applicable |
| Passing yards/attempt - rolling 3 | 10.62 | Not applicable |
| Passing yards/attempt - rolling 4 | 10.62 | Not applicable |
| Passing TD rate - current | 15.38% | Not applicable |
| Passing TD rate - rolling 3 | 15.38% | Not applicable |
| Passing TD rate - rolling 4 | 15.38% | Not applicable |
| Interception rate - current | 0.00% | Not applicable |
| Interception rate - rolling 3 | 0.00% | Not applicable |
| Interception rate - rolling 4 | 0.00% | Not applicable |
| Total offense/game - current | 276.00 | Not applicable |
| Total offense/game - rolling 3 | 276.00 | Not applicable |
| Total offense/game - rolling 4 | 276.00 | Not applicable |
| Metric | John Smith | Stephen Smith |
|---|---|---|
| receptions per game - current | Not applicable | 6.00 |
| receptions per game - rolling 3 | Not applicable | 6.00 |
| receptions per game - rolling 4 | Not applicable | 6.00 |
| receiving yards per game - current | Not applicable | 113.00 |
| receiving yards per game - rolling 3 | Not applicable | 113.00 |
| receiving yards per game - rolling 4 | Not applicable | 113.00 |
| receiving yards per reception - current | Not applicable | 18.83 |
| receiving yards per reception - rolling 3 | Not applicable | 18.83 |
| receiving yards per reception - rolling 4 | Not applicable | 18.83 |
| receiving touchdowns per game - current | Not applicable | 1.00 |
| receiving touchdowns per game - rolling 3 | Not applicable | 1.00 |
| receiving touchdowns per game - rolling 4 | Not applicable | 1.00 |
| all purpose yards per game - current | Not applicable | 121.00 |
| all purpose yards per game - rolling 3 | Not applicable | 121.00 |
| all purpose yards per game - rolling 4 | Not applicable | 121.00 |
6. Peer benchmarks
Benchmarks use metric rank and peer counts from the same canonical calculations.
| Metric | John Smith | Stephen Smith |
|---|---|---|
| Total touchdowns/game - metric rank | #1 | Not applicable |
| Total touchdowns/game - peer count | 1 | Not applicable |
| Metric | John Smith | Stephen Smith |
|---|---|---|
| Completion percentage - metric rank | #1 | Not applicable |
| Completion percentage - peer count | 1 | Not applicable |
| Interception rate - metric rank | #1 | Not applicable |
| Interception rate - peer count | 1 | Not applicable |
| Passing TD rate - metric rank | #1 | Not applicable |
| Passing TD rate - peer count | 1 | Not applicable |
| Passing yards/attempt - metric rank | #1 | Not applicable |
| Passing yards/attempt - peer count | 1 | Not applicable |
| Passing yards/game - metric rank | #1 | Not applicable |
| Passing yards/game - peer count | 1 | Not applicable |
| Total offense/game - metric rank | #1 | Not applicable |
| Total offense/game - peer count | 1 | Not applicable |
| Metric | John Smith | Stephen Smith |
|---|---|---|
| all purpose yards per game - metric rank | Not applicable | #1 |
| all purpose yards per game - peer count | Not applicable | 1 |
| receiving touchdowns per game - metric rank | Not applicable | #1 |
| receiving touchdowns per game - peer count | Not applicable | 1 |
| receiving yards per game - metric rank | Not applicable | #1 |
| receiving yards per game - peer count | Not applicable | 1 |
| receiving yards per reception - metric rank | Not applicable | #1 |
| receiving yards per reception - peer count | Not applicable | 1 |
| receptions per game - metric rank | Not applicable | #1 |
| receptions per game - peer count | Not applicable | 1 |
Formula weights, contributions, and technical percentages are intentionally hidden from the primary player-facing comparison.
7. Score anatomy
| Metric | John Smith | Stephen Smith |
|---|---|---|
| Total touchdowns/game - configured weight | 10.00% | Not reported |
| Total touchdowns/game - effective weight | 11.76% | Not reported |
| Total touchdowns/game - weighted contribution | 5.882 | Not applicable |
| Metric | John Smith | Stephen Smith |
|---|---|---|
| Completion percentage - configured weight | 12.00% | Not reported |
| Completion percentage - effective weight | 14.12% | Not reported |
| Completion percentage - weighted contribution | 7.059 | Not applicable |
| Interception rate - configured weight | 12.00% | Not reported |
| Interception rate - effective weight | 14.12% | Not reported |
| Interception rate - weighted contribution | 7.059 | Not applicable |
| Passing TD rate - configured weight | 12.00% | Not reported |
| Passing TD rate - effective weight | 14.12% | Not reported |
| Passing TD rate - weighted contribution | 7.059 | Not applicable |
| Passing yards/attempt - configured weight | 14.00% | Not reported |
| Passing yards/attempt - effective weight | 16.47% | Not reported |
| Passing yards/attempt - weighted contribution | 8.235 | Not applicable |
| Passing yards/game - configured weight | 15.00% | Not reported |
| Passing yards/game - effective weight | 17.65% | Not reported |
| Passing yards/game - weighted contribution | 8.823 | Not applicable |
| Rolling-4 offense trend - configured weight | 5.00% | Not reported |
| Total offense/game - configured weight | 10.00% | Not reported |
| Total offense/game - effective weight | 11.76% | Not reported |
| Total offense/game - weighted contribution | 5.882 | Not applicable |
| Equal-sample YOY offense - configured weight | 5.00% | Not reported |
| Metric | John Smith | Stephen Smith |
|---|---|---|
| all purpose yards per game - configured weight | Not reported | 10.00% |
| all purpose yards per game - effective weight | Not reported | 13.89% |
| all purpose yards per game - weighted contribution | Not applicable | 6.944 |
| receiving touchdowns per game - configured weight | Not reported | 14.00% |
| receiving touchdowns per game - effective weight | Not reported | 19.44% |
| receiving touchdowns per game - weighted contribution | Not applicable | 9.722 |
| receiving yards per game - configured weight | Not reported | 20.00% |
| receiving yards per game - effective weight | Not reported | 27.78% |
| receiving yards per game - weighted contribution | Not applicable | 13.889 |
| receiving yards per reception - configured weight | Not reported | 14.00% |
| receiving yards per reception - effective weight | Not reported | 19.44% |
| receiving yards per reception - weighted contribution | Not applicable | 9.722 |
| receptions per game - configured weight | Not reported | 14.00% |
| receptions per game - effective weight | Not reported | 19.44% |
| receptions per game - weighted contribution | Not applicable | 9.722 |
| return yards per return - configured weight | Not reported | 5.00% |
| rolling four receiving yard trend - configured weight | Not reported | 10.00% |
| wow receiving yard change - configured weight | Not reported | 5.00% |
| yoy receiving yard change - configured weight | Not reported | 8.00% |
| Metric | John Smith | Stephen Smith |
|---|---|---|
| Rushing yards/attempt - configured weight | 5.00% | Not reported |
7. Career
| Metric | John Smith | Stephen Smith |
|---|---|---|
| First season | 2026 | 2026 |
| Latest season | 2026 | 2026 |
| Season count | 1 | 1 |
| Accepted games | 1 | 1 |
| Career passing yards | 276 | Not reported |
| Career rushing yards | Not reported | 8 |
| Career receiving yards | Not reported | 113 |
8. Game log summary
| Metric | John Smith | Stephen Smith |
|---|---|---|
| Accepted game rows | 1 | 1 |
| Latest accepted week | 1 | 1 |
| Latest opponent | Bayshore High School | Bayshore High School |
| Latest game date | 2026-07-18 | 2026-07-18 |
| Latest location | home | home |
| Last 3 accepted games present | 1 | 1 |
9. Data trust
| Metric | John Smith | Stephen Smith |
|---|---|---|
| Analytics aggregate revision | 3 | 2 |
| Score source revision | 3 | 2 |
| Source watermark | 2026-07-27T01:58:46.137361+00:00 | 2026-07-26T19:37:22.997901+00:00 |
| Published at | Jul 27, 2026, 1:58 AM | Jul 26, 2026, 10:01 PM |
| Classification | Real Unverified | Real Unverified |
| Provenance lineage state | imported | imported |
John Smith
playerId: c6403bc9-6956-4672-9d31-8d146b603972
playerSeasonId: e53c7c12-9ea7-4b65-8bdb-a226ec6516fc
Formula: FridayNightIQ Production Foundation 1.0.0
Analytics request: completed
Scoring request: completed
Ranking request: completed
Stephen Smith
playerId: ebfd1649-09a4-47b4-930c-d19aef26e96a
playerSeasonId: 957f1e6a-04d4-4553-ba8f-8378d8c19a13
Formula: FridayNightIQ Production Foundation 1.0.0
Analytics request: completed
Scoring request: Not reported
Ranking request: Not reported